RTI Connext DDS Micro  Version 2.4.11
 All Data Structures Files Functions Variables Typedefs Enumerations Enumerator Macros Groups Pages
Datasheet for armv6vfphLinux3.xgcc4.7.2

Contents

Source Line Count

Library Sizes

Heap Usage

Latency

Throughput

Source Line Count

Library ELOC
rti_me 28727
discdpde 3260
discdpse 1648
rh_sm + wh_sm 1893
rti_me_cert 32268

Library Sizes

Library name Text (B) Data (B) BSS (B)
rti_me 555708 600 6668
rti_me_discdpde 56895 4 1596
rti_me_discdpse 37263 4 1116
rti_me_rhsm 20765 4 592
rti_me_whsm 10363 4 524
rti_me_cpp 186984 32 5340

Heap Usage

Entity Release Size (B) Notes
DDS DomainParticipantFactory 2184
DDS DomainParticipant 13624
This is the memory for an empty participant.
The memory used by each entity must be added
as described for each entity.
Type (registration) 13
function rti_me_heap.dds_c.type.size(type_name)
    return (13) + string.len(type_name) + 1
end
DDS Topic 117
function rti_me_heap.dds_c.topic.size(topic_name)
    return (117) + string.len(topic_name) + 1
end
DDS Publisher 269
DDS Subscriber 260
DDS DataReader 3293
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi,rl_mrpw)
    return (2104) + (rl_ms*160) + (rl_mi*272)
          + (rl_mrw*387) + (rl_mrpw * 83)
end
DDS DataWriter 3456
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr,wrl_mrpr)
    return (2524) + (rl_ms*116) + (rl_mi*79) + (wrl_mrr * 387) + (wrl_mrpr * 83)
end
RemoteParticipant 597
function rti_me_heap.dds_c.remote_participant.size(rl_max_locators)
    return (501) + (rl_max_locators * 24)
end
RemotePublication 245
function rti_me_heap.dds_c.remote_publication.size(topic_name,rl_max_locators)
    return (149) + string.len(topic_name) + 1 + (rl_max_locators * 24)
end
RemoteSubscription 269
function rti_me_heap.dds_c.remote_subscription.size(topic_name,rl_max_locators)
    return (173) + strlen(topic_name) + 1 + (rl_max_locators * 24)
end
Reader/Writer Pair (matching_reader_writer_pair_allocation) 29
Destination Port (max_destination_ports) 78
UDP Receive Port (max_receive_ports) 361
DPDE Plugin Release Size(B) Notes
DPDE Plugin 64944
DPSE Plugin Release Size(B) Notes
DPSE Plugin 31476

Throughput

Publisher

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 33040 1651.924049 0.211446 0 0 16.799337 47.59375
16 110 192390 9615.317078 1.230761 0 0 58.07502 47.59375
16 210 192780 9634.846638 1.23326 0 0 76.967224 47.59375
16 310 203360 10162.95839 1.300859 0 0 83.708885 47.59375
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 32650 1632.144149 0.417829 0 0 17.746246 47.59375
32 110 155760 7785.090891 1.992983 0 0 64.576241 47.59375
32 210 188160 9403.213041 2.407223 0 0 77.710815 47.59375
32 310 246450 12318.440741 3.153521 0 0 86.571892 47.59375
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 33210 1660.224773 0.850035 0 0 16.397388 47.59375
64 110 181500 9068.530719 4.643088 0 0 60.557114 47.59375
64 210 185850 9291.443777 4.757219 0 0 80.491264 47.59375
64 310 249550 12469.600795 6.384436 0 0 87.594933 47.59375
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 33600 1679.518605 1.719827 0 0 15.295716 47.59375
128 110 153450 7669.759771 7.853834 0 0 68.475883 47.59375
128 210 183540 9176.72445 9.396966 0 0 83.447906 47.59375
128 310 197160 9846.760642 10.083083 0 0 91.096474 47.59375
armv6vfphLinux3.xgcc4.7.2_throughput_publisher_mbits.png
Mbit/sec
armv6vfphLinux3.xgcc4.7.2_throughput_publisher_samples.png
Samples/sec
armv6vfphLinux3.xgcc4.7.2_throughput_publisher_cpu.png
CPU Load
armv6vfphLinux3.xgcc4.7.2_throughput_publisher_memory.png
Memory

Subscriber

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 33040 1651.87722 0.21144 0 0 15.398603 0
16 110 192318 9608.604402 1.229901 72 0 67.347977 0
16 210 192448 9618.837879 1.231211 332 0 77.020462 0
16 310 202791 10133.522809 1.297091 569 0 83.998917 0
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 32650 1631.887345 0.417763 0 0 14.594272 0
32 110 155760 7785.525546 1.993095 0 0 61.57962 0
32 210 188112 9399.620173 2.406303 48 0 71.853378 0
32 310 235718 11781.032931 3.015944 10728 0 85.213692 0
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 33210 1660.399915 0.850125 4 0 15.448815 0
64 110 181151 9053.319587 4.6353 349 0 56.722744 0
64 210 185284 9260.720493 4.741489 566 0 71.422234 0
64 310 218045 9554.703555 4.892008 31502 0 80.977982 0
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 N/A N/A N/A N/A N/A N/A N/A
128 110 183990 9195.372864 9.416062 0 0 61.221706 0
128 210 183385 9165.634363 9.38561 155 0 79.017776 0
128 310 197139 9847.948704 10.084299 21 0 85.37085 0
armv6vfphLinux3.xgcc4.7.2_throughput_subscriber_mbits.png
Mbit/sec
armv6vfphLinux3.xgcc4.7.2_throughput_subscriber_samples.png
Samples/sec
armv6vfphLinux3.xgcc4.7.2_throughput_subscriber_cpu.png
CPU Load
armv6vfphLinux3.xgcc4.7.2_throughput_subscriber_memory.png
Memory

Latency

Size Std Dev Mean Min 50% 90% 99% 99.99% Max
16 68.704766 1076.57465 992.531128 1060 1100 1360 2660 2744.531197
32 138.648312 1087.870951 1011.531273 1070 1110 1340 3390 13429.5313
64 64.427252 1098.787849 1008.53125 1080 1120 1350 3060 3484.531244
128 63.725611 1134.826551 1057.531157 1120 1160 1390 2400 2503.531225
256 64.634064 1200.93715 1073.531046 1190 1220 1450 2620 3060.531275
512 64.978889 1339.408651 1269.531142 1320 1360 1620 2680 2755.531281
1024 106.801595 1586.452451 1462.531214 1570 1610 1890 6380 7254.53108
2048 115.546922 1995.21605 1842.531314 1980 2020 2320 4860 9582.531111
4096 91.670291 2435.74865 2270.531313 2420 2460 2780 4260 4385.531352
8192 127.036737 3219.558452 3026.531249 3180 3270 3540 5170 12520.531363
16384 129.115341 4645.928151 4408.531062 4620 4700 5020 7530 12315.531199
32768 178.921171 7862.033249 7327.53117 7810 7950 8340 9780 9979.531107
armv6vfphLinux3.xgcc4.7.2_latency_usec.png
Roundtrip Latency

RTI Connext DDS Micro Version 2.4.11 Copyright © Mon Jul 23 2018 Real-Time Innovations, Inc