RTI Connext Micro  Version 2.4.4.0
 All Data Structures Files Functions Variables Typedefs Enumerations Enumerator Macros Groups Pages
Datasheet for armv6leLinux2.6gcc4.6.3

Contents

Source Line Count

Library Sizes

Heap Usage

Latency

Throughput

Source Line Count

Library ELOC
rti_me 24023
discdpde 3137
discdpse 1577
rh_sm + wh_sm 1614
rti_me_cert 27214

Library Sizes

Library name Text (B) Data (B) BSS (B)
rti_me 404086 636 5500
rti_me_discdpde 47536 4 1492
rti_me_discdpse 32999 4 1028
rti_me_rhsm 14848 4 492
rti_me_whsm 8041 4 480
rti_me_cpp 86562 16 3224

Heap Usage

Entity Release Size (B) Notes
DDS DomainParticipantFactory 19172
DDS DomainParticipant 48036
Type (registration) 264
DDS Topic 376
DDS Publisher 328
DDS Subscriber 344
DDS DataReader 6136
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi)
    return (4568) + (rl_ms*200) + (rl_mi*496)
          + (rl_mrw*872)
end
DDS DataWriter 6328
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr)
    return (4565) + (rl_ms*587) + (rl_mi*64) + (wrl_mrr * 1112)
end
RemoteParticipant 592
RemotePublication 247
RemoteSubscription 264
DPDE Plugin Release Size(B) Notes
DPDE Plugin 125236
DPSE Plugin Release Size(B) Notes
DPSE Plugin 64984

Throughput

Publisher

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 8090 808.859023 0.103534 0 0 18.997318 162.035156
16 110 32230 3216.850697 0.411757 0 0 69.569221 162.035156
16 210 37590 3751.074389 0.480138 0 0 80.633347 162.035156
16 310 39990 3994.546117 0.511302 0 0 85.607323 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 8080 807.386152 0.206691 0 0 19.086117 162.035156
32 110 32230 3215.177181 0.823085 0 0 69.633469 162.035156
32 210 37590 3751.021985 0.960262 0 0 80.830727 162.035156
32 310 39990 3984.314649 1.019985 0 0 85.687408 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 8100 809.003073 0.41421 0 0 19.176998 162.035156
64 110 32120 3207.705873 1.642345 0 0 69.808876 162.035156
64 210 37380 3737.306763 1.913501 0 0 80.887627 162.035156
64 310 39680 3964.567909 2.029859 0 0 85.928452 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 8080 807.630274 0.827013 0 0 19.191839 162.035156
128 110 32120 3206.105604 3.283052 0 0 69.873825 162.035156
128 210 37380 3726.659808 3.8161 0 0 80.956291 162.035156
128 310 39680 3960.800093 4.055859 0 0 85.946518 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 8060 805.783815 1.650245 0 0 19.395437 162.035156
256 110 31900 3179.399909 6.511411 0 0 69.969017 162.035156
256 210 36960 3687.018456 7.551014 0 0 81.105103 162.035156
256 310 39370 3929.157437 8.046914 0 0 85.831474 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 8060 804.988298 3.297232 0 0 19.476152 162.035156
512 110 31570 3149.679857 12.901089 0 0 70.239075 162.035156
512 210 36540 3650.080576 14.95073 0 0 81.316826 162.035156
512 310 38750 3864.938441 15.830788 0 0 86.079895 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 8000 799.15554 6.546682 0 0 20.079453 162.035156
1024 110 30470 3046.615545 24.957875 0 0 70.99337 162.035156
1024 210 35280 3512.236412 28.772241 0 0 81.437515 162.035156
1024 310 37200 3717.85929 30.456703 0 0 86.153389 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 7430 742.702629 12.16844 0 0 25.590614 162.035156
2048 110 23760 2367.23887 38.784842 0 0 76.718636 162.035156
2048 210 26460 2639.143792 43.239732 0 0 85.480858 162.035156
2048 310 27590 2748.477479 45.031055 0 0 89.261208 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 6890 688.789856 22.570266 0 0 30.491802 162.035156
4096 110 19030 1894.550511 62.080631 0 0 80.742615 162.035156
4096 210 20790 2065.522074 67.683027 0 0 88.127937 162.035156
4096 310 21390 2133.051578 69.895834 0 0 90.949936 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 5770 575.980175 37.747437 0 0 41.328247 162.035156
8192 110 12320 1224.52283 80.250328 0 0 85.878571 162.035156
8192 210 13020 1291.451949 84.636595 0 0 90.662743 162.035156
8192 310 13330 1319.087073 86.44769 0 0 92.429466 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 4390 438.301001 57.448989 0 0 54.117443 162.035156
16384 110 6930 691.900438 90.688774 0 0 89.662216 162.035156
16384 210 7140 706.479811 92.599722 0 0 92.323029 162.035156
16384 310 7130 711.491857 93.256661 0 0 93.407578 162.035156
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 3080 307.44043 80.593664 0 0 66.582352 162.035156
32768 110 3630 362.328572 94.982261 0 0 90.040993 162.035156
32768 210 3780 363.891809 95.392054 0 0 91.172775 162.035156
32768 310 3720 364.345291 95.510932 0 0 91.588173 162.035156
armv6leLinux2.6gcc4.6.3_throughput_publisher_mbits.png
Mbit/sec
armv6leLinux2.6gcc4.6.3_throughput_publisher_samples.png
Samples/sec
armv6leLinux2.6gcc4.6.3_throughput_publisher_cpu.png
CPU Load
armv6leLinux2.6gcc4.6.3_throughput_publisher_memory.png
Memory

Subscriber

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 8090 808.323441 0.103465 0 0 27.77566 25858.048
16 110 25806 2523.310531 0.322984 6420 0 94.843498 25858.048
16 210 20985 2052.925485 0.262774 16609 0 94.009888 25858.048
16 310 18727 1833.635514 0.234705 21263 0 93.504852 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 8080 807.127987 0.206625 0 0 27.769083 25858.048
32 110 25636 2509.120004 0.642335 6591 0 94.544083 25858.048
32 210 20839 2040.635087 0.522403 16750 0 93.807976 25858.048
32 310 18737 1832.063087 0.469008 21256 0 93.668175 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 8100 808.995317 0.414206 1 0 27.964352 25858.048
64 110 25434 2497.263334 1.278599 6685 0 95.028069 25858.048
64 210 20701 2034.777503 1.041806 16679 0 94.1623 25858.048
64 310 18564 1822.192902 0.932963 21116 0 93.835365 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 8080 807.845225 0.827234 1 0 27.993713 25858.048
128 110 25135 2470.379064 2.529668 6983 0 94.743134 25858.048
128 210 20493 2014.295393 2.062638 16887 0 94.159409 25858.048
128 310 18253 1794.834673 1.837911 21425 0 93.706284 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 8060 805.80879 1.650296 4 0 28.292349 25858.048
256 110 24659 2429.875899 4.976386 7239 0 94.69297 25858.048
256 210 20012 1973.474869 4.041677 16949 0 93.8769 25858.048
256 310 17854 1760.806481 3.606132 21516 0 93.786942 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 8060 804.743321 3.296229 1 0 28.654297 25858.048
512 110 23937 2368.923219 9.70311 7632 0 94.903023 25858.048
512 210 19211 1904.538911 7.800991 17328 0 94.078217 25858.048
512 310 17240 1705.857371 6.987192 21512 0 93.601395 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 8000 798.540515 6.541644 0 0 29.145594 25858.048
1024 110 23044 2294.11733 18.793409 7424 0 95.269867 25858.048
1024 210 18834 1866.229217 15.28815 16446 0 94.527122 25858.048
1024 310 16721 1663.283781 13.625621 20480 0 94.197617 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 7430 742.570653 12.166278 1 0 33.579475 25858.048
2048 110 15906 1388.723258 22.752842 7851 0 80.670418 25858.048
2048 210 N/A N/A N/A N/A N/A N/A N/A
2048 310 22258 2208.935463 36.191199 31061 0 91.001938 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 6890 688.783798 22.570067 3 0 37.087143 25858.048
4096 110 14438 1169.98929 38.338209 4589 0 76.333298 25858.048
4096 210 N/A N/A N/A N/A N/A N/A N/A
4096 310 21776 1940.496047 63.586174 18043 0 82.515022 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 N/A N/A N/A N/A N/A N/A N/A
8192 110 17970 1786.373773 117.071792 0 0 73.460587 25858.048
8192 210 13020 1291.642205 84.649064 0 0 78.269775 25858.048
8192 310 13330 1319.000015 86.441985 0 0 79.948799 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 4390 438.144702 57.428502 0 0 23.154024 25858.048
16384 110 6930 691.886209 90.686909 0 0 35.841129 25858.048
16384 210 7140 706.514975 92.604331 0 0 36.907764 25858.048
16384 310 7130 711.125551 93.208648 0 0 37.599655 25858.048
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 3080 307.426315 80.589964 0 0 24.952513 25858.048
32768 110 3630 361.935659 94.879261 0 0 32.70274 25858.048
32768 210 3780 363.724403 95.34817 0 0 33.099777 25858.048
32768 310 3720 364.055333 95.434921 0 0 32.392052 25858.048
armv6leLinux2.6gcc4.6.3_throughput_subscriber_mbits.png
Mbit/sec
armv6leLinux2.6gcc4.6.3_throughput_subscriber_samples.png
Samples/sec
armv6leLinux2.6gcc4.6.3_throughput_subscriber_cpu.png
CPU Load
armv6leLinux2.6gcc4.6.3_throughput_subscriber_memory.png
Memory

Latency

Size Std Dev Mean Min 50% 90% 99% 99.99% Max
16 209.848715 1838.919727 1688.953188 1800 1940 2040 12100 12167.953119
32 199.345237 1849.598024 1704.953077 1810 1950 2040 9960 10739.953189
64 185.276346 1875.506823 1718.953183 1850 1980 2080 9150 10749.953032
128 226.453376 1894.705623 1750.953194 1850 1990 2100 10600 12226.953103
256 195.849464 1948.098323 1794.953064 1910 2020 2160 9150 10562.953005
512 196.040038 2099.634028 1946.95329 2060 2180 2300 10100 10275.953148
1024 221.21199 2356.542625 2183.952999 2340 2420 2540 10600 11103.953166
2048 151.015045 2895.573726 2753.953148 2860 3000 3090 7810 9666.952935
4096 232.92604 3482.930726 3303.953145 3450 3570 3690 11800 12799.953042
8192 189.552032 4617.958723 4401.953124 4580 4700 4860 11100 11218.953111
16384 310.124127 6867.177326 6490.952965 6800 7040 7530 15100 15444.952926
32768 373.676273 10395.930424 10095.952942 10300 10500 11600 18600 18673.953066
armv6leLinux2.6gcc4.6.3_latency_usec.png
Roundtrip Latency

RTI Connext Micro Version 2.4.4.0 Copyright © Thu Apr 30 2015 Real-Time Innovations, Inc