RTI Connext Micro  Version 2.4.4.0
 All Data Structures Files Functions Variables Typedefs Enumerations Enumerator Macros Groups Pages
Datasheet for i86Linux2.6gcc4.1.1

Contents

Source Line Count

Library Sizes

Heap Usage

Latency

Throughput

Source Line Count

Library ELOC
rti_me 23282
discdpde 3120
discdpse 1553
rh_sm + wh_sm 1605
rti_me_cert 26440

Library Sizes

Library name Text (B) Data (B) BSS (B)
rti_me 423283 672 5748
rti_me_discdpde 50503 4 1584
rti_me_discdpse 32910 4 1084
rti_me_rhsm 14651 4 516
rti_me_whsm 7922 4 504
rti_me_cpp 114701 20 3324

Heap Usage

Entity Release Size (B) Notes
DDS DomainParticipantFactory 19172
DDS DomainParticipant 48036
Type (registration) 264
DDS Topic 376
DDS Publisher 328
DDS Subscriber 344
DDS DataReader 6136
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi)
    return (4568) + (rl_ms*200) + (rl_mi*496)
          + (rl_mrw*872)
end
DDS DataWriter 6328
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr)
    return (4565) + (rl_ms*587) + (rl_mi*64) + (wrl_mrr * 1112)
end
RemoteParticipant 592
RemotePublication 247
RemoteSubscription 264
DPDE Plugin Release Size(B) Notes
DPDE Plugin 125260
DPSE Plugin Release Size(B) Notes
DPSE Plugin 64992

Throughput

Publisher

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 8650 864.171903 0.110614 0 0 0 191.851562
16 110 90420 9034.312207 1.156392 0 0 0 191.851562
16 210 165900 16585.719972 2.122972 0 0 7.897969 191.851562
16 310 234360 23411.147779 2.996627 0 0 7.591948 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 8650 864.382006 0.221282 0 0 0 191.851562
32 110 90200 9012.893739 2.307301 0 0 0 191.851562
32 210 165480 16546.117796 4.235806 0 0 7.899107 191.851562
32 310 233740 23371.07733 5.982996 0 0 7.499069 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 8640 863.915202 0.442325 0 0 0 191.851562
64 110 90090 9003.512764 4.609799 0 0 0 191.851562
64 210 165690 16549.966628 8.473583 0 0 7.890932 191.851562
64 310 234050 23393.830499 11.977641 0 0 7.596381 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 8630 862.770197 0.883477 0 0 0 191.851562
128 110 90750 9063.980421 9.281516 0 0 0 191.851562
128 210 165480 16531.499001 16.928255 0 0 7.792228 191.851562
128 310 234360 23414.11354 23.976052 0 0 7.592909 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 8630 862.633678 1.766674 0 0 0 191.851562
256 110 90640 9056.59483 18.547906 0 0 0 191.851562
256 210 165060 16487.290964 33.765972 0 0 7.891052 191.851562
256 310 234360 23412.520637 47.948842 0 0 7.592393 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 8620 861.187508 3.527424 0 0 0 191.851562
512 110 90310 9025.339713 36.967791 0 0 0 191.851562
512 210 164430 16434.62894 67.31624 0 0 7.796036 191.851562
512 310 233430 23325.840229 95.542642 0 0 7.494494 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 8610 860.714368 7.050972 0 0 0 191.851562
1024 110 90090 9002.792979 73.75088 0 0 0 191.851562
1024 210 164430 16434.806345 134.633934 0 0 7.896071 191.851562
1024 310 233430 23317.310037 191.015404 0 0 7.591644 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 8590 858.261162 14.061751 0 0 0 191.851562
2048 110 89100 8898.496424 145.792965 0 0 0 191.851562
2048 210 160440 16032.500609 262.67649 0 0 7.594559 191.851562
2048 310 218240 21814.252193 357.404708 0 0 13.99376 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 8620 861.972714 28.245122 0 0 0 191.851562
4096 110 87230 8721.819458 285.79658 0 0 7.998924 191.851562
4096 210 137130 13699.74885 448.91337 0 0 6.693532 191.851562
4096 310 154380 15406.074685 504.826255 0 0 11.476241 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 8590 858.646362 56.272248 0 0 0 191.851562
8192 110 65450 6536.028941 428.345193 0 0 9.586855 191.851562
8192 210 88410 8835.716639 579.057526 0 0 11.193317 191.851562
8192 310 101370 10120.404005 663.250797 0 0 11.481196 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 8510 850.797974 111.515792 0 0 0 191.851562
16384 110 46860 4675.722038 612.856239 0 0 8.680924 191.851562
16384 210 56700 5657.808244 741.580242 0 0 11.674851 191.851562
16384 310 61380 6137.911276 804.508307 0 0 12.999822 191.851562
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 8370 836.344929 219.242805 0 0 0 191.851562
32768 110 28930 2890.210499 757.651341 0 0 9.890463 191.851562
32768 210 31920 3173.670293 831.958625 0 0 12.925358 191.851562
32768 310 33170 3308.320109 867.256267 0 0 13.664181 191.851562
i86Linux2.6gcc4.1.1_throughput_publisher_mbits.png
Mbit/sec
i86Linux2.6gcc4.1.1_throughput_publisher_samples.png
Samples/sec
i86Linux2.6gcc4.1.1_throughput_publisher_cpu.png
CPU Load
i86Linux2.6gcc4.1.1_throughput_publisher_memory.png
Memory

Subscriber

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 8650 863.545569 0.110534 0 0 2.895114 32174.08
16 110 90420 9030.848212 1.155949 0 0 8.689238 32174.08
16 210 165900 16579.583794 2.122187 0 0 15.989896 32174.08
16 310 234360 23410.909241 2.996596 0 0 22.375927 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 8650 864.701112 0.221363 0 0 5.598042 32174.08
32 110 90200 9016.562391 2.30824 0 0 8.59669 32174.08
32 210 165480 16557.034263 4.238601 0 0 16.008671 32174.08
32 310 233740 23357.781408 5.979592 0 0 22.384369 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 8640 864.094744 0.442417 0 0 4.700498 32174.08
64 110 90090 9002.750696 4.609408 0 0 8.394143 32174.08
64 210 165690 16543.999453 8.470528 0 0 15.875949 32174.08
64 310 234050 23403.447064 11.982565 0 0 22.498421 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 8630 861.994092 0.882682 0 0 3.59579 32174.08
128 110 90750 9058.441576 9.275844 0 0 8.684093 32174.08
128 210 165480 16532.684865 16.929469 0 0 15.885211 32174.08
128 310 234360 23406.833798 23.968598 0 0 22.571766 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 8630 863.215843 1.767866 0 0 3.400837 32174.08
256 110 90640 9055.022353 18.544686 0 0 8.69135 32174.08
256 210 165060 16494.019487 33.779752 0 0 15.988323 32174.08
256 310 234360 23400.009498 47.923219 0 0 22.665051 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 8620 860.638337 3.525175 0 0 4.492874 32174.08
512 110 90310 9031.043755 36.991155 0 0 8.600007 32174.08
512 210 164430 16436.427812 67.323608 0 0 15.893582 32174.08
512 310 233430 23333.863509 95.575505 0 0 22.990908 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 8610 860.314712 7.047698 0 0 4.496398 32174.08
1024 110 90090 9002.117386 73.745346 0 0 8.693315 32174.08
1024 210 164430 16449.274493 134.752457 0 0 17.006413 32174.08
1024 310 233430 23292.581925 190.812831 0 0 24.347193 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 8590 858.135296 14.059689 0 0 1.198787 32174.08
2048 110 89100 8895.754739 145.748046 0 0 14.277074 32174.08
2048 210 160372 16016.772929 262.418808 68 0 28.863049 32174.08
2048 310 218240 21816.456851 357.440829 0 0 37.386906 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 8620 861.913158 28.24317 0 0 0.099989 32174.08
4096 110 87230 8725.06387 285.902893 0 0 14.903455 32174.08
4096 210 137130 13691.853548 448.654657 0 0 23.763197 32174.08
4096 310 154380 15398.084239 504.564424 0 0 26.531103 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 8590 858.090291 56.235805 0 0 1.897979 32174.08
8192 110 65450 6537.693115 428.454256 0 0 13.085326 32174.08
8192 210 88410 8828.326452 578.573202 0 0 17.774403 32174.08
8192 310 101370 10113.028532 662.767438 0 0 20.351662 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 8510 850.119824 111.426906 0 0 2.597299 32174.08
16384 110 46859 4675.428186 612.817723 1 0 11.873349 32174.08
16384 210 56700 5657.299053 741.513501 0 0 14.667001 32174.08
16384 310 61363 6134.160068 804.016628 17 0 15.894372 32174.08
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 8370 836.422822 219.263224 0 0 4.596807 32174.08
32768 110 28930 2891.449157 757.976048 0 0 16.191236 32174.08
32768 210 31920 3170.118715 831.027601 0 0 16.188185 32174.08
32768 310 33157 3307.437838 867.024985 13 0 17.356556 32174.08
i86Linux2.6gcc4.1.1_throughput_subscriber_mbits.png
Mbit/sec
i86Linux2.6gcc4.1.1_throughput_subscriber_samples.png
Samples/sec
i86Linux2.6gcc4.1.1_throughput_subscriber_cpu.png
CPU Load
i86Linux2.6gcc4.1.1_throughput_subscriber_memory.png
Memory

Latency

Size Std Dev Mean Min 50% 90% 99% 99.99% Max
16 75.125774 142.260975 130.521708 140 141 148 3990 4945.522051
32 38.16725 141.498975 129.521934 140 140 148 2080 3007.521729
64 5.299153 141.467474 119.521857 140 142 187 193 272.521858
128 6.100551 142.566376 120.521865 141 142 191 194 194.521963
256 6.312041 142.612075 116.521835 141 142 191 200 242.521863
512 4.160592 142.142975 127.521685 141 142 145 206 219.52192
1024 16.490513 198.072574 185.521894 191 240 242 248 292.521778
2048 40.004886 243.746475 215.52189 240 244 286 1980 2244.52174
4096 20.902185 266.149575 230.521771 250 286 290 334 394.521856
8192 22.461801 355.766676 322.521773 342 388 390 464 1120.521796
16384 7.772985 739.964374 497.521709 738 744 750 836 853.521859
32768 103.938489 992.590376 921.521911 988 1000 1010 4860 9996.521861
i86Linux2.6gcc4.1.1_latency_usec.png
Roundtrip Latency

RTI Connext Micro Version 2.4.4.0 Copyright © Thu Apr 30 2015 Real-Time Innovations, Inc