9.2. Throughput Benchmark¶
The throughput is measured between two identical machines using the test configuration shown below and running the RTI Connext DDS Performance Test tool.
The test environment is:
x86_64 CentOS Linux release 7.1.1503
RTI Perftest 3.0
Switch Configuration: D-Link DXS-3350 SR:
- 176Gbps Switching Capacity
- Dual 10-Gig stacking ports and optional 10-Gig uplinks
- Stacks up to 8 units per stack
- 4MB (Packet Buffer Size)
- 48 x 10/100/1000BASE-T ports
Machine:
Intel I350 Gigabit NIC
Intel Core i7 CPU:
- 12MB cache
- 6 Cores (12 threads)
- 3.33 GHz CPU speed
12GB memory
+-----------+ +----------+ | | | | | Sender +----------Sample --------->| Receiver | | | | | +-----------+ +----------+
Interpretation of the measurements:
- Length - The size of the DDS sample payload (UDP overhead is _not_ included)
- Packets - The number of samples written.
- Packets/sec - The number of samples written per second.
- Mbps - The bandwidth utilization for the payload based on Size and Packets/sec.
- Lost - On the subscriber size the number of packets received is counted against what is expected.
- % - Lost packets measured in percent.
9.2.5. C++ UDPv4 1Gbps Best Effort Keyed¶
Size (Bytes) | Packets | Packets/s | Mbps (ave) | Lost | Lost (%) |
---|---|---|---|---|---|
32 | 10161627 | 169293 | 43.3 | 107063 | 1.04 |
64 | 10245755 | 170759 | 87.4 | 12413 | 0.12 |
128 | 9995367 | 166524 | 170.5 | 270566 | 2.64 |
256 | 9572516 | 159522 | 326.7 | 678835 | 6.62 |
1024 | 6388960 | 106476 | 872.3 | 0 | 0.00 |
4096 | 1766534 | 29440 | 964.7 | 0 | 0.00 |
8192 | 899134 | 14984 | 982.0 | 0 | 0.00 |
63000 | 118016 | 1966 | 991.3 | 0 | 0.00 |
9.2.6. C++ UDPv4 1Gbps Best Effort Unkeyed¶
Size (Bytes) | Packets | Packets/s | Mbps (ave) | Lost | Lost (%) |
---|---|---|---|---|---|
32 | 10578088 | 176236 | 45.1 | 324656 | 2.98 |
64 | 10358451 | 172640 | 88.4 | 718324 | 6.48 |
128 | 10441511 | 173959 | 178.1 | 322200 | 2.99 |
256 | 9751586 | 162507 | 332.8 | 876157 | 8.24 |
1024 | 6522221 | 108698 | 890.5 | 0 | 0.00 |
4096 | 1776564 | 29607 | 970.2 | 0 | 0.00 |
8192 | 901732 | 15028 | 984.9 | 0 | 0.00 |
63000 | 118065 | 1967 | 991.7 | 0 | 0.00 |
9.2.7. C++ UDPv4 1Gbps Reliable Keyed¶
Size (Bytes) | Packets | Packets/s | Mbps (ave) | Lost | Lost (%) |
---|---|---|---|---|---|
32 | 7910871 | 131847 | 33.8 | 0 | 0.00 |
64 | 7936690 | 132277 | 67.7 | 0 | 0.00 |
128 | 7427761 | 123795 | 126.8 | 0 | 0.00 |
256 | 7905701 | 131761 | 269.8 | 0 | 0.00 |
1024 | 6370226 | 106169 | 869.7 | 0 | 0.00 |
4096 | 1764921 | 29414 | 963.9 | 0 | 0.00 |
8192 | 898691 | 14977 | 981.6 | 0 | 0.00 |
63000 | 115722 | 1928 | 972.0 | 0 | 0.00 |
9.2.8. C++ UDPv4 1Gbps Reliable Unkeyed¶
Size (Bytes) | Packets | Packets/s | Mbps (ave) | Lost | Lost (%) |
---|---|---|---|---|---|
32 | 7862633 | 131043 | 33.5 | 0 | 0.00 |
64 | 8262641 | 137710 | 70.5 | 0 | 0.00 |
128 | 8342711 | 139045 | 142.4 | 0 | 0.00 |
256 | 8341524 | 139025 | 284.7 | 0 | 0.00 |
1024 | 6502871 | 108380 | 887.9 | 0 | 0.00 |
4096 | 1774961 | 29581 | 969.3 | 0 | 0.00 |
8192 | 901281 | 15020 | 984.4 | 0 | 0.00 |
63000 | 115767 | 1929 | 972.4 | 0 | 0.00 |