RTI Connext Micro  Version 2.4.1.0
 All Data Structures Files Functions Variables Typedefs Enumerations Enumerator Macros Groups
Datasheet for armv6leLinux2.6gcc4.6.3

Contents

Source Line Count

Library Sizes

Heap Usage

Latency

Throughput

Source Line Count

Library ELOC
rti_me 24205
discdpde 3254
discdpse 1518
rh_sm + wh_sm 1604
rti_me_cert 27327

Library Sizes

Library name Text (B) Data (B) BSS (B)
rti_me 410871 632 5376
rti_me_discdpde 47475 4 1508
rti_me_discdpse 27340 4 992
rti_me_rhsm 14046 4 464
rti_me_whsm 6722 4 464
rti_me_cpp 97428 16 3368

Heap Usage

Release Libraries

Entity Release Size (B) Notes
DDS DomainParticipantFactory 19272
DDS DomainParticipant 65924
Type (registration) 264
DDS Topic 383
DDS Publisher 343
DDS Subscriber 368
DDS DataReader 6136
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi)
    return (4572) + (rl_ms*200) + (rl_mi*496)
          + (rl_mrw*872)
end
DDS DataWriter 6472
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr)
    return (4649) + (rl_ms*651) + (rl_mi*64) + (wrl_mrr * 1112)
end
RemoteParticipant 600
RemotePublication 248
RemoteSubscription 263
DPDE Plugin Release Size(B) Notes
DPDE Plugin 128848
DPSE Plugin Release Size(B) Notes
DPSE Plugin 69472

Debug Libraries

Entity Debug Size(B) Notes
DDS DomainParticipantFactory 19272
DDS DomainParticipant 65924
Type (registration) 264
DDS Topic 383
DDS Publisher 343
DDS Subscriber 368
DDS DataReader 6136
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi)
    return (4568) + (rl_ms*200) + (rl_mi*496)
          + (rl_mrw*872)
end
DDS DataWriter 6472
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr)
    return (4645) + (rl_ms*651) + (rl_mi*64) + (wrl_mrr * 1112)
end
RemoteParticipant 600
RemotePublication 248
RemoteSubscription 263
DPDE Plugin Debug Size(B) Notes
DPDE Plugin 128848
DPSE Plugin Debug Size(B) Notes
DPSE Plugin 69472

Throughput

Publisher

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 8170 816.453719 0.104506 0 0 18.987875 161.671875
16 110 33770 3373.85223 0.431853 0 0 68.23838 161.671875
16 210 39690 3964.757749 0.507489 0 0 79.617256 161.671875
16 310 42470 4234.143067 0.54197 0 0 84.645546 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 8170 816.520547 0.209029 0 0 18.989418 161.671875
32 110 33770 3374.583495 0.863893 0 0 68.253227 161.671875
32 210 39900 3970.561758 1.016464 0 0 79.513153 161.671875
32 310 42470 4240.285127 1.085513 0 0 84.668518 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 8160 815.699504 0.417638 0 0 18.993586 161.671875
64 110 33880 3380.699751 1.730918 0 0 68.154503 161.671875
64 210 39690 3966.789744 2.030996 0 0 79.658028 161.671875
64 310 42470 4242.673788 2.172249 0 0 84.71653 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 8160 815.748594 0.835327 0 0 19.09469 161.671875
128 110 33660 3362.262543 3.442957 0 0 68.426018 161.671875
128 210 39690 3955.758534 4.050697 0 0 79.735542 161.671875
128 310 42470 4216.307432 4.317499 0 0 84.78537 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 8140 813.653392 1.666362 0 0 19.292439 161.671875
256 110 33550 3350.615418 6.86206 0 0 68.512619 161.671875
256 210 39480 3934.781142 8.058432 0 0 79.933975 161.671875
256 310 41850 4183.742827 8.568305 0 0 84.677139 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 8130 812.602727 3.328421 0 0 19.291206 161.671875
512 110 33110 3306.600931 13.543837 0 0 68.810532 161.671875
512 210 38850 3870.076251 15.851832 0 0 79.898598 161.671875
512 310 41230 4118.143926 16.867918 0 0 84.902458 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 8100 809.712074 6.633161 0 0 19.794369 161.671875
1024 110 32230 3219.298483 26.372493 0 0 69.422348 161.671875
1024 210 37590 3755.045224 30.76133 0 0 80.417763 161.671875
1024 310 39990 3989.708408 32.683691 0 0 85.104424 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 7530 752.889483 12.335341 0 0 25.297085 161.671875
2048 110 24970 2486.046256 40.731382 0 0 75.768501 161.671875
2048 210 28140 2793.920956 45.775601 0 0 84.594688 161.671875
2048 310 29450 2923.880547 47.904859 0 0 88.364761 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 6980 696.970233 22.838321 0 0 30.555822 161.671875
4096 110 19580 1955.758134 64.086283 0 0 80.110672 161.671875
4096 210 21420 2138.247397 70.066091 0 0 87.149834 161.671875
4096 310 22320 2214.13 72.552612 0 0 90.175049 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 5920 591.903585 38.790993 0 0 40.494717 161.671875
8192 110 12870 1282.202396 84.030416 0 0 85.383247 161.671875
8192 210 13650 1354.615934 88.77611 0 0 90.211357 161.671875
8192 310 13950 1383.502005 90.669187 0 0 92.236374 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 4410 440.585634 57.74844 0 0 54.351658 161.671875
16384 110 6930 691.939471 90.69389 0 0 88.678947 161.671875
16384 210 7140 708.436232 92.856154 0 0 91.486206 161.671875
16384 310 7130 712.00626 93.324085 0 0 92.188011 161.671875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 3030 302.625051 79.331341 0 0 66.920929 161.671875
32768 110 3630 361.919962 94.875147 0 0 88.552132 161.671875
32768 210 3780 363.796235 95.367 0 0 89.799049 161.671875
32768 310 3720 364.195762 95.471734 0 0 90.172325 161.671875
armv6leLinux2.6gcc4.6.3_throughput_publisher_pi01_mbits.png
Mbit/sec
armv6leLinux2.6gcc4.6.3_throughput_publisher_pi01_samples.png
Samples/sec
armv6leLinux2.6gcc4.6.3_throughput_publisher_pi01_cpu.png
CPU Load
armv6leLinux2.6gcc4.6.3_throughput_publisher_pi01_memory.png
Memory

Subscriber

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 8170 816.303213 0.104487 0 0 30.772722 25878.528
16 110 21157 2062.571079 0.264009 12610 0 91.344086 25878.528
16 210 17050 1662.456915 0.212794 22641 0 89.99408 25878.528
16 310 15255 1484.452962 0.19001 27217 0 89.618965 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 8170 816.324582 0.208979 0 0 30.973349 25878.528
32 110 21045 2055.588929 0.526231 12725 0 91.421654 25878.528
32 210 16962 1649.391444 0.422244 22930 0 90.041672 25878.528
32 310 14999 1464.272938 0.374854 27474 0 89.518341 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 8160 815.207301 0.417386 5 0 30.868963 25878.528
64 110 20928 2043.86479 1.046459 12943 0 91.408455 25878.528
64 210 16782 1642.584997 0.841004 22915 0 90.142525 25878.528
64 310 14886 1456.295878 0.745623 27586 0 89.41362 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 8160 815.963127 0.835546 0 0 30.997566 25878.528
128 110 20736 2035.88305 2.084744 12920 0 91.500717 25878.528
128 210 16650 1630.357689 1.669486 23043 0 90.082901 25878.528
128 310 14832 1446.16912 1.480877 27639 0 89.602608 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 8140 813.949544 1.666969 0 0 31.197044 25878.528
256 110 20221 1992.465289 4.080569 13327 0 91.338463 25878.528
256 210 16180 1591.127779 3.25863 23300 0 90.17411 25878.528
256 310 14251 1405.205953 2.877862 27598 0 89.332283 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 8130 812.33982 3.327344 3 0 31.473377 25878.528
512 110 19743 1952.179678 7.996128 13365 0 91.65844 25878.528
512 210 15710 1549.94678 6.348582 23139 0 90.073502 25878.528
512 310 13901 1376.145215 5.636691 27329 0 89.68718 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 8100 810.188621 6.637065 3 0 32.306229 25878.528
1024 110 20253 2009.671809 16.463231 11968 0 93.073097 25878.528
1024 210 16657 1655.420684 13.561206 20940 0 92.323631 25878.528
1024 310 15044 1436.27354 11.765953 24948 0 88.403831 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 7530 752.275717 12.325285 0 0 34.465672 25878.528
2048 110 12345 992.520209 16.261451 12622 0 67.693787 25878.528
2048 210 N/A N/A N/A N/A N/A N/A N/A
2048 310 15605 1376.375153 22.550531 38621 0 72.058052 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 N/A N/A N/A N/A N/A N/A N/A
4096 110 21838 2131.394988 69.841551 4531 0 88.325409 25878.528
4096 210 13219 1177.384748 38.580543 8199 0 80.603806 25878.528
4096 310 N/A N/A N/A N/A N/A N/A N/A
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 18263 1825.784601 119.65462 9714 0 40.687153 25878.528
8192 110 11905 1069.101888 70.064661 964 0 81.897652 25878.528
8192 210 N/A N/A N/A N/A N/A N/A N/A
8192 310 21172 1624.226862 106.445332 6331 0 69.656158 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 N/A N/A N/A N/A N/A N/A N/A
16384 110 10480 1046.052889 137.108244 0 0 63.280109 25878.528
16384 210 7140 708.001114 92.799122 0 0 64.154305 25878.528
16384 310 7130 711.979101 93.320525 0 0 65.803421 25878.528
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 3030 302.430134 79.280245 0 0 40.821732 25878.528
32768 110 3630 361.699982 94.81748 0 0 50.217842 25878.528
32768 210 3780 363.517888 95.294033 0 0 50.487011 25878.528
32768 310 3720 364.071189 95.439078 0 0 50.20496 25878.528
armv6leLinux2.6gcc4.6.3_throughput_subscriber_pi01_mbits.png
Mbit/sec
armv6leLinux2.6gcc4.6.3_throughput_subscriber_pi01_samples.png
Samples/sec
armv6leLinux2.6gcc4.6.3_throughput_subscriber_pi01_cpu.png
CPU Load
armv6leLinux2.6gcc4.6.3_throughput_subscriber_pi01_memory.png
Memory

Latency

Size Std Dev Mean Min 50% 90% 99% 99.99% Max
16 173.720967 1633.608376 1491.921835 1570 1820 1960 6320 6517.921921
32 165.338651 1638.932474 1504.921934 1580 1820 1960 5120 5456.921758
64 155.8375 1646.266176 1482.921999 1590 1830 1990 5520 6203.921858
128 176.538143 1693.652375 1508.921964 1630 1880 2040 5970 7806.921724
256 150.92164 1758.063775 1619.921878 1700 1940 2120 5070 5435.921831
512 206.664805 1901.653376 1753.921967 1820 2180 2260 6140 7544.921825
1024 184.937957 2208.048374 2011.921836 2140 2360 2760 6320 6378.922026
2048 173.51395 2757.998472 2594.921851 2720 2920 3060 7040 7127.921676
4096 194.513453 3399.803476 3200.921809 3330 3570 3780 8260 8591.921881
8192 254.376966 4638.891875 4343.921898 4540 4860 5070 9150 10942.921854
16384 273.990916 6915.949575 6557.921992 6800 7110 7740 12800 12812.921891
32768 345.198484 10632.597773 10213.921891 10500 10800 11900 16700 16714.9218
armv6leLinux2.6gcc4.6.3_latency_pi00_usec.png
Roundtrip Latency

RTI Connext Micro Version 2.4.1.0 Copyright © Thu Nov 20 2014 Real-Time Innovations, Inc