RTI Connext Micro  Version 2.4.1.0
 All Data Structures Files Functions Variables Typedefs Enumerations Enumerator Macros Groups
Datasheet for i86Linux2.6gcc4.1.2

Contents

Source Line Count

Library Sizes

Heap Usage

Latency

Throughput

Source Line Count

Library ELOC
rti_me 22880
discdpde 3091
discdpse 1447
rh_sm + wh_sm 1572
rti_me_cert 25899

Library Sizes

Library name Text (B) Data (B) BSS (B)
rti_me 436948 676 5596
rti_me_discdpde 49923 8 1572
rti_me_discdpse 27559 8 1016
rti_me_rhsm 13836 8 464
rti_me_whsm 6597 8 464
rti_me_cpp 125385 24 3464

Heap Usage

Release Libraries

Entity Release Size (B) Notes
DDS DomainParticipantFactory 19272
DDS DomainParticipant 65924
Type (registration) 264
DDS Topic 383
DDS Publisher 344
DDS Subscriber 368
DDS DataReader 6136
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi)
    return (4568) + (rl_ms*200) + (rl_mi*496)
          + (rl_mrw*872)
end
DDS DataWriter 6472
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr)
    return (4645) + (rl_ms*651) + (rl_mi*64) + (wrl_mrr * 1112)
end
RemoteParticipant 600
RemotePublication 248
RemoteSubscription 263
DPDE Plugin Release Size(B) Notes
DPDE Plugin 119260
DPSE Plugin Release Size(B) Notes
DPSE Plugin 64140

Debug Libraries

Entity Debug Size(B) Notes
DDS DomainParticipantFactory 19272
DDS DomainParticipant 65924
Type (registration) 264
DDS Topic 383
DDS Publisher 344
DDS Subscriber 368
DDS DataReader 6136
function rti_me_heap.dds_c.datareader.size_w_rl(rl_ms,rl_mi,rl_mrw,rl_mrwi)
    return (4568) + (rl_ms*200) + (rl_mi*496)
          + (rl_mrw*872)
end
DDS DataWriter 6472
function rti_me_heap.dds_c.datawriter.size_w_rl(rl_ms,rl_mi,wrl_mrr)
    return (4645) + (rl_ms*651) + (rl_mi*64) + (wrl_mrr * 1112)
end
RemoteParticipant 600
RemotePublication 248
RemoteSubscription 263
DPDE Plugin Debug Size(B) Notes
DPDE Plugin 119276
DPSE Plugin Debug Size(B) Notes
DPSE Plugin 64132

Throughput

Publisher

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 9010 900.029985 0.115204 0 0 0 191.46875
16 110 94600 9452.395944 1.209907 0 0 0 191.46875
16 210 175140 17506.565697 2.24084 0 0 5.997457 191.46875
16 310 248620 24840.965714 3.179644 0 0 8.093152 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 9040 903.991088 0.231422 0 0 0 191.46875
32 110 95040 9497.925526 2.431469 0 0 0.099936 191.46875
32 210 175350 17521.531934 4.485512 0 0 3.497314 191.46875
32 310 250170 25003.616614 6.400926 0 0 8.095672 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 9060 905.148022 0.463436 0 0 0 191.46875
64 110 94930 9490.533809 4.859153 0 0 0 191.46875
64 210 175350 17518.080022 8.969257 0 0 3.296818 191.46875
64 310 250170 24998.452199 12.799208 0 0 8.094 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 9060 905.886168 0.927627 0 0 0 191.46875
128 110 94820 9481.617341 9.709176 0 0 0 191.46875
128 210 175350 17528.438089 17.949121 0 0 2.399104 191.46875
128 310 249240 24894.699984 25.492173 0 0 8.090485 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 9050 904.975875 1.853391 0 0 0 191.46875
256 110 94600 9454.831441 19.363495 0 0 0 191.46875
256 210 173880 17380.221343 35.594693 0 0 7.896472 191.46875
256 310 247070 24694.322972 50.573973 0 0 7.895953 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 9050 904.418497 3.704498 0 0 0 191.46875
512 110 94380 9435.430185 38.647522 0 0 0 191.46875
512 210 174300 17420.785136 71.355536 0 0 7.59599 191.46875
512 310 248310 24829.04948 101.699787 0 0 8.09937 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 9050 904.056655 7.406032 0 0 0 191.46875
1024 110 94490 9448.07543 77.398634 0 0 0 191.46875
1024 210 175350 17516.853276 143.498062 0 0 6.293486 191.46875
1024 310 247690 24755.670112 202.79845 0 0 7.895755 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 8990 898.97145 14.728748 0 0 0 191.46875
2048 110 94600 9448.869628 154.81028 0 0 0 191.46875
2048 210 167370 16721.725406 273.968749 0 0 7.992708 191.46875
2048 310 227850 22767.677031 373.02562 0 0 14.688834 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 8970 896.274862 29.369135 0 0 0 191.46875
4096 110 90420 9039.70068 296.212912 0 0 8.197921 191.46875
4096 210 139230 13910.212926 455.809857 0 0 7.093485 191.46875
4096 310 157790 15757.320165 516.335867 0 0 10.885033 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 8910 890.440485 58.355908 0 0 0 191.46875
8192 110 66330 6627.523955 434.34141 0 0 11.490515 191.46875
8192 210 88620 8843.096484 579.541171 0 0 15.367167 191.46875
8192 310 101370 10131.143611 663.954628 0 0 17.290018 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 8850 884.640166 115.951556 0 0 0 191.46875
16384 110 46750 4667.538203 611.783567 0 0 13.0791 191.46875
16384 210 55860 5575.140418 730.744805 0 0 13.773182 191.46875
16384 310 59830 5964.679142 781.802425 0 0 15.751649 191.46875
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 8680 867.079458 227.299677 0 0 0 191.46875
32768 110 27940 2783.957547 729.797767 0 0 13.454118 191.46875
32768 210 31920 3176.367324 832.665636 0 0 15.822142 191.46875
32768 310 33170 3300.477945 865.20049 0 0 16.517349 191.46875
i86Linux2.6gcc4.1.2_throughput_publisher_slab07_mbits.png
Mbit/sec
i86Linux2.6gcc4.1.2_throughput_publisher_slab07_samples.png
Samples/sec
i86Linux2.6gcc4.1.2_throughput_publisher_slab07_cpu.png
CPU Load
i86Linux2.6gcc4.1.2_throughput_publisher_slab07_memory.png
Memory

Subscriber

Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16 10 9010 899.492936 0.115135 0 0 4.692118 32178.176
16 110 94600 9455.289762 1.210277 0 0 12.893517 32178.176
16 210 175140 17508.354274 2.241069 0 0 23.492306 32178.176
16 310 248620 24849.01244 3.180674 0 0 33.182514 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32 10 9040 904.193082 0.231473 0 0 3.700774 32178.176
32 110 95040 9497.257337 2.431298 0 0 12.890792 32178.176
32 210 175350 17520.836874 4.485334 0 0 23.68075 32178.176
32 310 250170 25009.630688 6.402465 0 0 33.290043 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
64 10 9060 905.561655 0.463648 0 0 3.898096 32178.176
64 110 94930 9486.216795 4.856943 0 0 12.790796 32178.176
64 210 175350 17514.015425 8.967176 0 0 23.571657 32178.176
64 310 250170 24989.629883 12.794691 0 0 33.263428 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
128 10 9060 905.319689 0.927047 0 0 4.596526 32178.176
128 110 94820 9477.333749 9.70479 0 0 12.893593 32178.176
128 210 175350 17537.352478 17.958249 0 0 23.603065 32178.176
128 310 249240 24875.230643 25.472236 0 0 33.334496 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
256 10 9050 904.872722 1.853179 0 0 3.79945 32178.176
256 110 94600 9451.472324 19.356615 0 0 12.988215 32178.176
256 210 173880 17373.766386 35.581474 0 0 23.980242 32178.176
256 310 247070 24677.479343 50.539478 0 0 33.45982 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
512 10 9050 905.06656 3.707153 0 0 3.800262 32178.176
512 110 94380 9427.17987 38.613729 0 0 13.284685 32178.176
512 210 174300 17405.542446 71.293102 0 0 24.465496 32178.176
512 310 248310 24822.75738 101.674014 0 0 34.288422 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
1024 10 9050 903.680212 7.402948 0 0 4.094001 32178.176
1024 110 94490 9454.704411 77.452939 0 0 14.608734 32178.176
1024 210 175350 17512.196336 143.459912 0 0 25.866179 32178.176
1024 310 247690 24761.525511 202.846417 0 0 36.488785 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
2048 10 8990 898.417234 14.719668 0 0 6.595687 32178.176
2048 110 94600 9453.770353 154.890573 0 0 18.487717 32178.176
2048 210 167370 16710.67302 273.787667 0 0 32.548538 32178.176
2048 310 227838 22743.170259 372.624102 12 0 44.220749 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
4096 10 8970 896.009409 29.360436 0 0 1.598225 32178.176
4096 110 90420 9038.277504 296.166277 0 0 22.890446 32178.176
4096 210 139230 13912.29784 455.878176 0 0 34.073593 32178.176
4096 310 157765 15764.804738 516.581122 25 0 34.17445 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
8192 10 8910 890.170753 58.33823 0 0 2.797379 32178.176
8192 110 66330 6626.37125 434.265866 0 0 18.581306 32178.176
8192 210 88620 8838.859345 579.263486 0 0 24.336145 32178.176
8192 310 101370 10128.319433 663.769542 0 0 27.676126 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
16384 10 8850 884.521952 115.936061 0 0 3.2982 32178.176
16384 110 46750 4664.889975 611.436459 0 0 18.659452 32178.176
16384 210 55860 5568.150964 729.828683 0 0 24.022854 32178.176
16384 310 59830 5960.590807 781.266558 0 0 21.618599 32178.176
Size Demand Samples Samples/sec Mbit/sec Samples lost Samples Rejected CPU Memory
32768 10 8680 867.524372 227.416309 0 0 4.997232 32178.176
32768 110 27937 2781.730052 729.213843 3 0 14.935644 32178.176
32768 210 31920 3175.760561 832.506577 0 0 17.510359 32178.176
32768 310 33164 3297.299865 864.367376 6 0 17.299686 32178.176
i86Linux2.6gcc4.1.2_throughput_subscriber_slab07_mbits.png
Mbit/sec
i86Linux2.6gcc4.1.2_throughput_subscriber_slab07_samples.png
Samples/sec
i86Linux2.6gcc4.1.2_throughput_subscriber_slab07_cpu.png
CPU Load
i86Linux2.6gcc4.1.2_throughput_subscriber_slab07_memory.png
Memory

Latency

Size Std Dev Mean Min 50% 90% 99% 99.99% Max
16 31.301897 192.0851 139.574902 190 192 208 1140 3126.575062
32 7.561042 192.291401 140.57491 190 192 238 390 442.574881
64 8.577689 192.632001 175.574944 190 192 240 392 490.575014
128 85.481959 195.870701 136.574879 190 193 242 3930 5897.574974
256 83.220469 219.1212 185.57502 238 242 246 2960 6815.57498
512 5.004885 241.5429 140.575143 240 242 244 536 541.574937
1024 18.22775 251.005001 183.575004 242 290 294 340 442.575114
2048 4.464134 292.086101 241.57498 290 292 294 488 592.575092
4096 21.657118 318.050201 288.575106 334 338 344 488 545.574967
8192 19.788284 374.417401 340.574803 384 392 396 436 446.574912
16384 28.452421 742.911601 512.575181 738 750 750 988 3508.574944
32768 26.779349 993.0367 884.574987 988 1000 1010 1990 3108.574925
i86Linux2.6gcc4.1.2_latency_slab07_usec.png
Roundtrip Latency

RTI Connext Micro Version 2.4.1.0 Copyright © Thu Nov 20 2014 Real-Time Innovations, Inc